Performance analysis of rust nightly (1.42.0-nightly cd1ef390e 2020-01-31)
This is the comparison of a specific rust version with the one just before as well as the first version tested.
File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus beta |
---|---|---|---|
RAW_EPSON_RD1.ERF | 3 | -66% | 0% |
RAW_NIKON_D100.NEF | 3 | -66% | -1% |
RAW_NIKON_COOLPIX_P7100.NRW | 8 | -65% | 0% |
SAM_5548.SRW | 6 | -64% | -11% |
RAW_PENTAX_STARISTD_SRGB.PEF | 3 | -64% | -11% |
FUJIFILM-X100T-2.RAF | 9 | -64% | -10% |
DSC_6796_Df14uncompr.NEF | 10 | -62% | -39% |
RAW_NIKON_D1X.NEF | 3 | -52% | 0% |
RAW_FUJIFILM_HS20EXR.RAF | 5 | -51% | 0% |
RAW_FUJI_FINPIX_F900EXR.RAF | 5 | -51% | 0% |
DSC_6793_Df12uncompr.NEF | 9 | -51% | 0% |
_DSC1066.ARW | 19 | -47% | -17% |
RAW_LEICA_VLUX1.RAW | 8 | -42% | +43% |
RAW_OLYMPUS_E1.ORF | 5 | -42% | +43% |
RAW_LEICA_DLUX3.RAW | 9 | -42% | +43% |
RAW_FUJI_S3PRO.RAF | 22 | -40% | -4% |
RAW_SAMSUNG_NX300.SRW | 204 | -38% | 0% |
RAW_SONY_A900.ARW | 19 | -32% | -2% |
RAW_MAMIYA_ZD.MEF | 17 | -32% | 0% |
DSCF1442.RAF | 13 | -31% | -1% |
RAW_LEICA_M8.DNG | 13 | -21% | -14% |
DSC_6792_Df12compr.NEF | 182 | -19% | -4% |
DSC_6794_Df12losslesscompr.NEF | 186 | -19% | -3% |
IMGP0956.PEF | 100 | -19% | -1% |
DSC_6797_Df14losslesscompr.NEF | 189 | -18% | -3% |
DSC_6795_Df14compr.NEF | 186 | -18% | -3% |
RAW_KODAK_DCSPRO.DCR | 162 | -17% | 0% |
RAW_PENTAX_K200D.PEF | 113 | -17% | -1% |
RAW_NIKON_D80_SRGB.NEF | 121 | -17% | -3% |
IMGP6917.PEF | 245 | -15% | 0% |
D810_Small.NEF | 79 | -13% | +2% |
DSC_0982.NEF | 294 | -12% | -3% |
RAW_SONY_A200.ARW | 163 | -10% | 0% |
645D2840.PEF | 699 | -10% | 0% |
IMG_3893.CR2 | 100 | -9% | +5% |
RAW_KODAK_DCS560C.TIF | 85 | -9% | +5% |
RAW_SONY_SLT-A77V.ARW | 76 | -7% | -5% |
RAW_SONY_DSC-RX100M2.ARW | 63 | -7% | -6% |
RAW_SONY_SLT-A99V.ARW | 76 | -7% | -5% |
RAW_SONY_RX100M5.ARW | 63 | -7% | -5% |
RAW_CANON_G5_SRGB.CRW | 145 | -6% | -1% |
EOS_6D_mRAW.CR2 | 422 | -6% | 0% |
CRW_2444.CRW | 93 | -6% | -1% |
EOS_6D_sRAW.CR2 | 196 | -5% | 0% |
IMG_4047.CR2 | 263 | -4% | -1% |
IMG_2207.CR2 | 238 | -3% | +5% |
IMG_0001.CR2 | 307 | -3% | +4% |
RAW_CANON_G10.CR2 | 285 | -3% | +3% |
IMG_1428.CR2 | 190 | -3% | +4% |
EOS_6D_RAW.CR2 | 296 | -3% | +4% |
RAW_HASSELBLAD_CFV.3FR | 306 | -3% | +1% |
RAW_APTUS_75.MOS | 325 | -3% | +1% |
IMG_0972.CR2 | 298 | -3% | +4% |
RAW_SAMSUNG_NX500.SRW | 434 | -2% | 0% |
P2082705.ORF | 369 | -1% | 0% |
H1130004.ORF | 434 | 0% | 0% |
P1000128.RW2 | 81 | 0% | +22% |
RAW_OLYMPUS_E-450.ORF | 285 | +1% | +1% |
Panasonic_FZ1000_1_1.RW2 | 68 | +1% | +22% |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 189 | +11% | +5% |
Copyright 2018-2020 Pedro CĂ´rte-Real