Performance analysis of rust 1.41.0 (5e1a79984 2020-01-27)
This is the comparison of a specific rust version with the one just before as well as the first version tested.
File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.40.0 |
---|---|---|---|
RAW_EPSON_RD1.ERF | 3 | -66% | -2% |
RAW_NIKON_D100.NEF | 3 | -66% | +1% |
RAW_NIKON_COOLPIX_P7100.NRW | 8 | -65% | 0% |
FUJIFILM-X100T-2.RAF | 10 | -60% | 0% |
RAW_LEICA_VLUX1.RAW | 6 | -60% | 0% |
SAM_5548.SRW | 6 | -59% | 0% |
RAW_PENTAX_STARISTD_SRGB.PEF | 4 | -59% | 0% |
RAW_LEICA_DLUX3.RAW | 7 | -59% | 0% |
RAW_OLYMPUS_E1.ORF | 3 | -59% | 0% |
RAW_FUJIFILM_HS20EXR.RAF | 5 | -52% | 0% |
RAW_NIKON_D1X.NEF | 3 | -52% | 0% |
RAW_FUJI_FINPIX_F900EXR.RAF | 5 | -52% | 0% |
DSC_6793_Df12uncompr.NEF | 9 | -51% | 0% |
_DSC1066.ARW | 19 | -47% | -17% |
RAW_FUJI_S3PRO.RAF | 22 | -40% | -4% |
DSC_6796_Df14uncompr.NEF | 17 | -39% | +44% |
RAW_SAMSUNG_NX300.SRW | 204 | -38% | -2% |
RAW_MAMIYA_ZD.MEF | 17 | -33% | 0% |
DSCF1442.RAF | 13 | -30% | 0% |
RAW_SONY_A900.ARW | 20 | -29% | +1% |
RAW_KODAK_DCSPRO.DCR | 162 | -18% | +1% |
DSC_6794_Df12losslesscompr.NEF | 192 | -16% | +1% |
DSC_6797_Df14losslesscompr.NEF | 195 | -16% | +1% |
DSC_6792_Df12compr.NEF | 189 | -16% | +1% |
DSC_6795_Df14compr.NEF | 192 | -15% | +1% |
RAW_NIKON_D80_SRGB.NEF | 124 | -15% | +1% |
IMG_3893.CR2 | 95 | -14% | +1% |
IMGP0956.PEF | 106 | -14% | +6% |
D810_Small.NEF | 78 | -14% | 0% |
RAW_KODAK_DCS560C.TIF | 81 | -13% | +1% |
RAW_PENTAX_K200D.PEF | 119 | -13% | +5% |
IMGP6917.PEF | 257 | -11% | +4% |
RAW_SONY_A200.ARW | 164 | -10% | -9% |
DSC_0982.NEF | 303 | -10% | 0% |
IMG_2207.CR2 | 226 | -8% | 0% |
RAW_LEICA_M8.DNG | 15 | -8% | +17% |
RAW_CANON_G5_SRGB.CRW | 144 | -7% | +1% |
CRW_2444.CRW | 92 | -7% | +1% |
IMG_0001.CR2 | 296 | -7% | 0% |
IMG_1428.CR2 | 183 | -7% | 0% |
EOS_6D_RAW.CR2 | 287 | -6% | +1% |
645D2840.PEF | 732 | -6% | +4% |
IMG_0972.CR2 | 290 | -5% | 0% |
RAW_SONY_SLT-A77V.ARW | 78 | -5% | -15% |
RAW_SONY_DSC-RX100M2.ARW | 64 | -4% | -15% |
RAW_SONY_SLT-A99V.ARW | 78 | -4% | -15% |
RAW_CANON_G10.CR2 | 281 | -4% | +1% |
RAW_HASSELBLAD_CFV.3FR | 301 | -4% | -2% |
RAW_SONY_RX100M5.ARW | 64 | -4% | -15% |
EOS_6D_mRAW.CR2 | 431 | -4% | 0% |
EOS_6D_sRAW.CR2 | 201 | -3% | +2% |
IMG_4047.CR2 | 271 | -1% | +2% |
P2082705.ORF | 371 | -1% | 0% |
H1130004.ORF | 438 | 0% | 0% |
RAW_SAMSUNG_NX500.SRW | 449 | +1% | 0% |
P1000128.RW2 | 82 | +1% | +16% |
RAW_APTUS_75.MOS | 340 | +1% | +4% |
RAW_OLYMPUS_E-450.ORF | 287 | +1% | +1% |
Panasonic_FZ1000_1_1.RW2 | 68 | +2% | +16% |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 179 | +5% | -3% |
Copyright 2018-2020 Pedro CĂ´rte-Real