Performance analysis of rust 1.39.0 (4560ea788 2019-11-04)
This is the comparison of a specific rust version with the one just before as well as the first version tested.
File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.38.0 |
---|---|---|---|
RAW_NIKON_D100.NEF | 3 | -66% | -1% |
RAW_EPSON_RD1.ERF | 3 | -66% | +1% |
RAW_NIKON_COOLPIX_P7100.NRW | 8 | -65% | 0% |
FUJIFILM-X100T-2.RAF | 9 | -64% | -11% |
SAM_5548.SRW | 6 | -64% | -10% |
DSC_6796_Df14uncompr.NEF | 10 | -63% | -12% |
RAW_FUJI_FINPIX_F900EXR.RAF | 5 | -52% | 0% |
RAW_FUJIFILM_HS20EXR.RAF | 5 | -52% | 0% |
RAW_NIKON_D1X.NEF | 3 | -52% | 0% |
DSC_6793_Df12uncompr.NEF | 9 | -51% | 0% |
_DSC1066.ARW | 19 | -47% | 0% |
RAW_LEICA_VLUX1.RAW | 8 | -42% | +44% |
RAW_LEICA_DLUX3.RAW | 9 | -42% | +43% |
RAW_PENTAX_STARISTD_SRGB.PEF | 6 | -42% | +44% |
RAW_OLYMPUS_E1.ORF | 5 | -41% | +43% |
RAW_FUJI_S3PRO.RAF | 22 | -40% | 0% |
RAW_SAMSUNG_NX300.SRW | 204 | -38% | +1% |
RAW_SONY_A900.ARW | 19 | -32% | 0% |
DSCF1442.RAF | 13 | -32% | 0% |
RAW_MAMIYA_ZD.MEF | 17 | -31% | +1% |
RAW_LEICA_M8.DNG | 13 | -21% | 0% |
RAW_KODAK_DCSPRO.DCR | 160 | -19% | 0% |
DSC_6794_Df12losslesscompr.NEF | 193 | -16% | 0% |
DSC_6792_Df12compr.NEF | 189 | -16% | 0% |
DSC_6797_Df14losslesscompr.NEF | 196 | -15% | 0% |
DSC_6795_Df14compr.NEF | 192 | -15% | 0% |
IMG_3893.CR2 | 94 | -15% | 0% |
RAW_NIKON_D80_SRGB.NEF | 125 | -15% | +1% |
D810_Small.NEF | 78 | -14% | 0% |
RAW_KODAK_DCS560C.TIF | 81 | -14% | 0% |
IMGP0956.PEF | 107 | -13% | 0% |
RAW_PENTAX_K200D.PEF | 120 | -12% | 0% |
IMGP6917.PEF | 259 | -10% | 0% |
DSC_0982.NEF | 303 | -10% | 0% |
IMG_2207.CR2 | 224 | -9% | 0% |
EOS_6D_RAW.CR2 | 282 | -8% | 0% |
IMG_1428.CR2 | 181 | -8% | 0% |
IMG_0001.CR2 | 293 | -8% | 0% |
IMG_0972.CR2 | 285 | -7% | 0% |
RAW_CANON_G10.CR2 | 275 | -7% | 0% |
645D2840.PEF | 734 | -6% | 0% |
RAW_CANON_G5_SRGB.CRW | 147 | -5% | +1% |
CRW_2444.CRW | 94 | -5% | +1% |
EOS_6D_mRAW.CR2 | 426 | -5% | 0% |
EOS_6D_sRAW.CR2 | 197 | -5% | 0% |
IMG_4047.CR2 | 264 | -4% | 0% |
RAW_APTUS_75.MOS | 326 | -3% | -4% |
RAW_SONY_A200.ARW | 181 | 0% | 0% |
P2082705.ORF | 373 | 0% | +1% |
RAW_SONY_SLT-A77V.ARW | 83 | 0% | -9% |
RAW_SAMSUNG_NX500.SRW | 446 | 0% | -2% |
RAW_SONY_SLT-A99V.ARW | 82 | 0% | -9% |
RAW_SONY_RX100M5.ARW | 68 | 0% | -9% |
RAW_SONY_DSC-RX100M2.ARW | 68 | +1% | -9% |
RAW_OLYMPUS_E-450.ORF | 284 | +1% | 0% |
H1130004.ORF | 441 | +1% | +1% |
RAW_HASSELBLAD_CFV.3FR | 326 | +3% | +2% |
P1000128.RW2 | 84 | +3% | +15% |
Panasonic_FZ1000_1_1.RW2 | 70 | +4% | +14% |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 188 | +10% | +1% |
Copyright 2018-2020 Pedro CĂ´rte-Real