Performance analysis of rust 1.36.0 (a53f9df32 2019-07-03)
This is the comparison of a specific rust version with the one just before as well as the first version tested.
File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.35.0 |
---|---|---|---|
RAW_EPSON_RD1.ERF | 3 | -66% | 0% |
RAW_NIKON_D100.NEF | 3 | -65% | +1% |
RAW_NIKON_COOLPIX_P7100.NRW | 8 | -65% | +1% |
FUJIFILM-X100T-2.RAF | 10 | -60% | 0% |
RAW_LEICA_VLUX1.RAW | 6 | -60% | 0% |
RAW_PENTAX_STARISTD_SRGB.PEF | 4 | -59% | 0% |
SAM_5548.SRW | 6 | -59% | 0% |
RAW_LEICA_DLUX3.RAW | 7 | -59% | 0% |
RAW_OLYMPUS_E1.ORF | 3 | -59% | 0% |
DSC_6796_Df14uncompr.NEF | 12 | -57% | 0% |
RAW_FUJI_FINPIX_F900EXR.RAF | 5 | -52% | 0% |
RAW_FUJIFILM_HS20EXR.RAF | 5 | -52% | 0% |
RAW_NIKON_D1X.NEF | 3 | -52% | 0% |
DSC_6793_Df12uncompr.NEF | 9 | -51% | 0% |
_DSC1066.ARW | 19 | -47% | -17% |
RAW_FUJI_S3PRO.RAF | 22 | -40% | -4% |
RAW_SAMSUNG_NX300.SRW | 204 | -38% | -1% |
RAW_SONY_A900.ARW | 19 | -32% | 0% |
RAW_MAMIYA_ZD.MEF | 17 | -32% | 0% |
DSCF1442.RAF | 13 | -31% | 0% |
RAW_LEICA_M8.DNG | 13 | -21% | 0% |
P1000128.RW2 | 66 | -17% | -13% |
DSC_6794_Df12losslesscompr.NEF | 192 | -16% | +3% |
DSC_6797_Df14losslesscompr.NEF | 194 | -16% | +2% |
DSC_6792_Df12compr.NEF | 188 | -16% | +3% |
DSC_6795_Df14compr.NEF | 191 | -16% | +3% |
RAW_NIKON_D80_SRGB.NEF | 123 | -15% | +2% |
Panasonic_FZ1000_1_1.RW2 | 56 | -15% | -13% |
IMGP0956.PEF | 105 | -14% | -4% |
RAW_KODAK_DCSPRO.DCR | 169 | -14% | -1% |
RAW_PENTAX_K200D.PEF | 118 | -14% | -4% |
IMGP6917.PEF | 254 | -12% | -4% |
RAW_SONY_A200.ARW | 163 | -10% | 0% |
DSC_0982.NEF | 302 | -10% | +3% |
RAW_KODAK_DCS560C.TIF | 84 | -10% | 0% |
IMG_3893.CR2 | 100 | -9% | 0% |
D810_Small.NEF | 83 | -9% | 0% |
645D2840.PEF | 721 | -7% | -3% |
CRW_2444.CRW | 93 | -6% | -2% |
RAW_CANON_G5_SRGB.CRW | 147 | -5% | -2% |
IMG_2207.CR2 | 236 | -4% | 0% |
RAW_CANON_G10.CR2 | 283 | -4% | 0% |
EOS_6D_RAW.CR2 | 295 | -4% | 0% |
IMG_0001.CR2 | 306 | -4% | 0% |
IMG_1428.CR2 | 189 | -4% | 0% |
IMG_0972.CR2 | 296 | -3% | 0% |
EOS_6D_mRAW.CR2 | 436 | -3% | +1% |
RAW_APTUS_75.MOS | 326 | -3% | -1% |
EOS_6D_sRAW.CR2 | 202 | -2% | 0% |
RAW_HASSELBLAD_CFV.3FR | 309 | -2% | -1% |
P2082705.ORF | 370 | -1% | 0% |
RAW_SONY_SLT-A77V.ARW | 81 | -1% | -1% |
RAW_SONY_DSC-RX100M2.ARW | 67 | 0% | -1% |
RAW_SONY_RX100M5.ARW | 67 | 0% | -1% |
RAW_SONY_SLT-A99V.ARW | 81 | 0% | -1% |
IMG_4047.CR2 | 274 | 0% | 0% |
RAW_SAMSUNG_NX500.SRW | 442 | 0% | +1% |
RAW_OLYMPUS_E-450.ORF | 282 | 0% | 0% |
H1130004.ORF | 439 | +1% | 0% |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 179 | +5% | +3% |
Copyright 2018-2020 Pedro CĂ´rte-Real