Performance analysis of rust 1.34.2 (6c2484dc3 2019-05-13)
This is the comparison of a specific rust version with the one just before as well as the first version tested.
File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.33.0 |
---|---|---|---|
RAW_EPSON_RD1.ERF | 3 | -66% | -3% |
RAW_NIKON_D100.NEF | 3 | -66% | 0% |
RAW_NIKON_COOLPIX_P7100.NRW | 8 | -65% | 0% |
RAW_LEICA_VLUX1.RAW | 6 | -60% | 0% |
FUJIFILM-X100T-2.RAF | 10 | -60% | 0% |
RAW_LEICA_DLUX3.RAW | 7 | -59% | 0% |
SAM_5548.SRW | 6 | -59% | 0% |
RAW_PENTAX_STARISTD_SRGB.PEF | 4 | -59% | 0% |
RAW_OLYMPUS_E1.ORF | 3 | -59% | 0% |
DSC_6796_Df14uncompr.NEF | 12 | -57% | 0% |
RAW_FUJIFILM_HS20EXR.RAF | 5 | -52% | 0% |
RAW_FUJI_FINPIX_F900EXR.RAF | 5 | -52% | 0% |
RAW_NIKON_D1X.NEF | 3 | -52% | 0% |
DSC_6793_Df12uncompr.NEF | 9 | -51% | 0% |
RAW_FUJI_S3PRO.RAF | 23 | -37% | 0% |
RAW_SAMSUNG_NX300.SRW | 207 | -37% | 0% |
_DSC1066.ARW | 23 | -36% | 0% |
RAW_MAMIYA_ZD.MEF | 17 | -32% | 0% |
RAW_SONY_A900.ARW | 19 | -32% | 0% |
DSCF1442.RAF | 13 | -32% | 0% |
DSC_6794_Df12losslesscompr.NEF | 192 | -16% | -4% |
DSC_6792_Df12compr.NEF | 188 | -16% | -4% |
DSC_6797_Df14losslesscompr.NEF | 195 | -16% | -3% |
DSC_6795_Df14compr.NEF | 192 | -15% | -3% |
RAW_NIKON_D80_SRGB.NEF | 124 | -15% | -3% |
IMGP0956.PEF | 108 | -12% | +5% |
RAW_KODAK_DCSPRO.DCR | 173 | -12% | 0% |
RAW_PENTAX_K200D.PEF | 121 | -11% | +5% |
RAW_SONY_A200.ARW | 163 | -10% | -10% |
DSC_0982.NEF | 305 | -9% | -2% |
IMGP6917.PEF | 262 | -9% | +5% |
P1000128.RW2 | 74 | -8% | -1% |
D810_Small.NEF | 84 | -7% | +1% |
Panasonic_FZ1000_1_1.RW2 | 62 | -7% | 0% |
RAW_KODAK_DCS560C.TIF | 87 | -7% | -2% |
IMG_3893.CR2 | 103 | -7% | -2% |
RAW_CANON_G5_SRGB.CRW | 145 | -7% | 0% |
CRW_2444.CRW | 93 | -6% | 0% |
645D2840.PEF | 737 | -5% | +3% |
RAW_HASSELBLAD_CFV.3FR | 300 | -5% | 0% |
EOS_6D_mRAW.CR2 | 429 | -4% | -1% |
RAW_APTUS_75.MOS | 325 | -3% | -1% |
EOS_6D_sRAW.CR2 | 201 | -3% | -1% |
RAW_CANON_G10.CR2 | 290 | -1% | -1% |
RAW_SAMSUNG_NX500.SRW | 436 | -1% | +1% |
EOS_6D_RAW.CR2 | 303 | -1% | -1% |
IMG_0001.CR2 | 315 | -1% | -1% |
IMG_2207.CR2 | 244 | -1% | -2% |
IMG_1428.CR2 | 194 | -1% | -2% |
IMG_4047.CR2 | 272 | -1% | 0% |
IMG_0972.CR2 | 305 | 0% | -1% |
RAW_SONY_SLT-A77V.ARW | 82 | 0% | 0% |
RAW_SONY_SLT-A99V.ARW | 82 | 0% | 0% |
RAW_LEICA_M8.DNG | 17 | 0% | +16% |
RAW_SONY_RX100M5.ARW | 68 | 0% | 0% |
RAW_SONY_DSC-RX100M2.ARW | 68 | +1% | 0% |
P2082705.ORF | 386 | +2% | +5% |
H1130004.ORF | 455 | +4% | +3% |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 180 | +6% | +1% |
RAW_OLYMPUS_E-450.ORF | 301 | +6% | +6% |
Copyright 2018-2020 Pedro CĂ´rte-Real