Performance analysis of rust 1.26.2 (594fb253c 2018-06-01)
This is the comparison of a specific rust version with the one just before as well as the first version tested.
File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.25.0 |
---|---|---|---|
RAW_SAMSUNG_NX300.SRW | 207 | -37% | 0% |
FUJIFILM-X100T-2.RAF | 18 | -28% | -18% |
SAM_5548.SRW | 11 | -28% | -17% |
RAW_LEICA_VLUX1.RAW | 10 | -28% | -17% |
RAW_LEICA_DLUX3.RAW | 12 | -27% | -16% |
RAW_OLYMPUS_E1.ORF | 6 | -27% | -16% |
DSC_6792_Df12compr.NEF | 195 | -13% | 0% |
IMGP6917.PEF | 254 | -12% | -4% |
DSC_6794_Df12losslesscompr.NEF | 203 | -11% | -1% |
DSC_6797_Df14losslesscompr.NEF | 205 | -11% | -1% |
DSC_6795_Df14compr.NEF | 203 | -10% | 0% |
DSC_0982.NEF | 302 | -10% | 0% |
RAW_NIKON_D80_SRGB.NEF | 132 | -9% | -1% |
IMGP0956.PEF | 113 | -8% | -5% |
RAW_PENTAX_K200D.PEF | 127 | -7% | -4% |
645D2840.PEF | 733 | -6% | -2% |
RAW_APTUS_75.MOS | 322 | -4% | -2% |
RAW_KODAK_DCS560C.TIF | 90 | -4% | 0% |
RAW_KODAK_DCSPRO.DCR | 192 | -3% | -1% |
IMG_2207.CR2 | 240 | -2% | 0% |
IMG_0001.CR2 | 311 | -2% | -1% |
RAW_CANON_G10.CR2 | 288 | -2% | -3% |
RAW_PENTAX_STARISTD_SRGB.PEF | 9 | -2% | +11% |
IMG_1428.CR2 | 192 | -2% | -2% |
RAW_SAMSUNG_NX500.SRW | 433 | -2% | -2% |
P1000128.RW2 | 79 | -2% | 0% |
RAW_CANON_G5_SRGB.CRW | 153 | -2% | -4% |
EOS_6D_RAW.CR2 | 301 | -2% | -1% |
IMG_3893.CR2 | 109 | -1% | 0% |
IMG_0972.CR2 | 302 | -1% | -1% |
_DSC1066.ARW | 36 | -1% | +12% |
RAW_HASSELBLAD_CFV.3FR | 311 | -1% | -7% |
CRW_2444.CRW | 98 | -1% | -4% |
RAW_FUJI_S3PRO.RAF | 37 | 0% | +2% |
Panasonic_FZ1000_1_1.RW2 | 66 | 0% | 0% |
EOS_6D_mRAW.CR2 | 448 | 0% | -2% |
H1130004.ORF | 432 | 0% | 0% |
DSC_6796_Df14uncompr.NEF | 28 | 0% | 0% |
IMG_4047.CR2 | 276 | 0% | 0% |
P2082705.ORF | 377 | 0% | 0% |
RAW_OLYMPUS_E-450.ORF | 284 | 0% | 0% |
RAW_SONY_A200.ARW | 185 | +1% | +2% |
EOS_6D_sRAW.CR2 | 211 | +1% | -2% |
RAW_SONY_SLT-A77V.ARW | 83 | +1% | +1% |
RAW_SONY_SLT-A99V.ARW | 83 | +1% | +1% |
RAW_SONY_DSC-RX100M2.ARW | 69 | +1% | +1% |
RAW_SONY_RX100M5.ARW | 69 | +2% | +1% |
D810_Small.NEF | 99 | +8% | -2% |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 211 | +24% | +8% |
RAW_NIKON_COOLPIX_P7100.NRW | 29 | +25% | +7% |
RAW_EPSON_RD1.ERF | 13 | +37% | -6% |
RAW_NIKON_D100.NEF | 13 | +38% | -5% |
RAW_LEICA_M8.DNG | 25 | +54% | -23% |
RAW_NIKON_D1X.NEF | 10 | +55% | -4% |
RAW_MAMIYA_ZD.MEF | 39 | +57% | -4% |
DSCF1442.RAF | 31 | +57% | +1% |
RAW_FUJI_FINPIX_F900EXR.RAF | 15 | +57% | +1% |
RAW_SONY_A900.ARW | 45 | +57% | +1% |
RAW_FUJIFILM_HS20EXR.RAF | 15 | +57% | +1% |
DSC_6793_Df12uncompr.NEF | 30 | +58% | -4% |
Copyright 2018-2020 Pedro CĂ´rte-Real