Performance analysis of rust 1.22.1 (05e2e1c41 2017-11-22)
This is the comparison of a specific rust version with the one just before as well as the first version tested.
File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.21.0 |
---|---|---|---|
RAW_SAMSUNG_NX300.SRW | 262 | -21% | -7% |
DSC_6792_Df12compr.NEF | 205 | -8% | +2% |
RAW_APTUS_75.MOS | 307 | -8% | -6% |
DSC_6794_Df12losslesscompr.NEF | 211 | -8% | +1% |
DSC_6795_Df14compr.NEF | 209 | -8% | 0% |
DSC_6797_Df14losslesscompr.NEF | 213 | -8% | +1% |
IMGP6917.PEF | 265 | -8% | 0% |
DSC_0982.NEF | 309 | -8% | 0% |
RAW_NIKON_D80_SRGB.NEF | 135 | -7% | 0% |
IMG_2207.CR2 | 229 | -7% | +1% |
IMG_3893.CR2 | 104 | -6% | +1% |
EOS_6D_RAW.CR2 | 287 | -6% | +1% |
RAW_KODAK_DCS560C.TIF | 89 | -5% | +2% |
IMG_1428.CR2 | 185 | -5% | +1% |
IMG_0001.CR2 | 301 | -5% | +2% |
IMG_0972.CR2 | 291 | -5% | +1% |
IMGP0956.PEF | 118 | -4% | 0% |
RAW_KODAK_DCSPRO.DCR | 189 | -4% | 0% |
RAW_PENTAX_K200D.PEF | 131 | -4% | 0% |
RAW_CANON_G10.CR2 | 282 | -4% | +1% |
645D2840.PEF | 748 | -4% | 0% |
RAW_LEICA_DLUX3.RAW | 16 | -2% | -2% |
IMG_4047.CR2 | 268 | -2% | +1% |
RAW_LEICA_VLUX1.RAW | 14 | -2% | -2% |
EOS_6D_mRAW.CR2 | 441 | -2% | -1% |
RAW_SAMSUNG_NX500.SRW | 434 | -2% | -8% |
RAW_PENTAX_STARISTD_SRGB.PEF | 9 | -2% | -2% |
RAW_OLYMPUS_E1.ORF | 8 | -2% | -2% |
P2082705.ORF | 371 | -1% | 0% |
RAW_CANON_G5_SRGB.CRW | 154 | -1% | 0% |
H1130004.ORF | 428 | -1% | 0% |
RAW_OLYMPUS_E-450.ORF | 277 | -1% | 0% |
CRW_2444.CRW | 98 | -1% | 0% |
RAW_NIKON_COOLPIX_P7100.NRW | 23 | 0% | 0% |
_DSC1066.ARW | 36 | 0% | 0% |
SAM_5548.SRW | 16 | 0% | 0% |
EOS_6D_sRAW.CR2 | 207 | 0% | 0% |
RAW_LEICA_M8.DNG | 16 | 0% | 0% |
FUJIFILM-X100T-2.RAF | 25 | 0% | 0% |
RAW_SONY_A200.ARW | 183 | 0% | +8% |
DSC_6796_Df14uncompr.NEF | 28 | 0% | 0% |
RAW_FUJI_S3PRO.RAF | 38 | 0% | 0% |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 171 | +1% | -14% |
RAW_NIKON_D100.NEF | 9 | +1% | +6% |
RAW_EPSON_RD1.ERF | 9 | +1% | +6% |
RAW_HASSELBLAD_CFV.3FR | 324 | +2% | +2% |
D810_Small.NEF | 93 | +2% | +1% |
P1000128.RW2 | 85 | +5% | -10% |
Panasonic_FZ1000_1_1.RW2 | 71 | +6% | -9% |
RAW_NIKON_D1X.NEF | 8 | +20% | +19% |
RAW_MAMIYA_ZD.MEF | 30 | +20% | +21% |
RAW_SONY_A900.ARW | 34 | +21% | +6% |
RAW_FUJIFILM_HS20EXR.RAF | 12 | +21% | +6% |
DSCF1442.RAF | 24 | +21% | +6% |
DSC_6793_Df12uncompr.NEF | 23 | +21% | +20% |
RAW_FUJI_FINPIX_F900EXR.RAF | 12 | +22% | +7% |
RAW_SONY_SLT-A77V.ARW | 104 | +26% | +21% |
RAW_SONY_SLT-A99V.ARW | 104 | +27% | +21% |
RAW_SONY_DSC-RX100M2.ARW | 86 | +27% | +21% |
RAW_SONY_RX100M5.ARW | 86 | +27% | +21% |
Copyright 2018-2020 Pedro CĂ´rte-Real