Performance analysis of rust 1.21.0 (3b72af97e 2017-10-09)
This is the comparison of a specific rust version with the one just before as well as the first version tested.
File | Total Time (miliseconds) |
Total Time versus 1.20.0 |
Total Time versus 1.20.0 |
---|---|---|---|
RAW_SAMSUNG_NX300.SRW | 283 | -14% | -14% |
DSC_6792_Df12compr.NEF | 201 | -10% | -10% |
DSC_6797_Df14losslesscompr.NEF | 209 | -10% | -10% |
DSC_6794_Df12losslesscompr.NEF | 207 | -9% | -9% |
IMGP6917.PEF | 264 | -8% | -8% |
DSC_6795_Df14compr.NEF | 208 | -8% | -8% |
IMG_2207.CR2 | 226 | -8% | -8% |
DSC_0982.NEF | 310 | -8% | -8% |
IMG_3893.CR2 | 102 | -8% | -8% |
EOS_6D_RAW.CR2 | 282 | -8% | -8% |
IMG_0001.CR2 | 294 | -8% | -8% |
RAW_KODAK_DCS560C.TIF | 87 | -7% | -7% |
RAW_NIKON_D80_SRGB.NEF | 135 | -7% | -7% |
RAW_SONY_A200.ARW | 169 | -7% | -7% |
IMG_1428.CR2 | 182 | -7% | -7% |
IMG_0972.CR2 | 288 | -6% | -6% |
RAW_CANON_G10.CR2 | 278 | -5% | -5% |
645D2840.PEF | 745 | -4% | -4% |
IMGP0956.PEF | 118 | -4% | -4% |
RAW_EPSON_RD1.ERF | 9 | -4% | -4% |
RAW_NIKON_D100.NEF | 9 | -4% | -4% |
RAW_PENTAX_K200D.PEF | 132 | -4% | -4% |
RAW_KODAK_DCSPRO.DCR | 190 | -3% | -3% |
IMG_4047.CR2 | 266 | -3% | -3% |
RAW_APTUS_75.MOS | 327 | -2% | -2% |
RAW_CANON_G5_SRGB.CRW | 153 | -1% | -1% |
RAW_NIKON_COOLPIX_P7100.NRW | 23 | -1% | -1% |
CRW_2444.CRW | 98 | -1% | -1% |
EOS_6D_mRAW.CR2 | 446 | -1% | -1% |
RAW_LEICA_M8.DNG | 16 | 0% | 0% |
P2082705.ORF | 374 | 0% | 0% |
RAW_OLYMPUS_E-450.ORF | 279 | 0% | 0% |
EOS_6D_sRAW.CR2 | 207 | 0% | 0% |
H1130004.ORF | 432 | 0% | 0% |
RAW_HASSELBLAD_CFV.3FR | 315 | 0% | 0% |
RAW_MAMIYA_ZD.MEF | 25 | 0% | 0% |
_DSC1066.ARW | 36 | 0% | 0% |
RAW_FUJI_S3PRO.RAF | 38 | 0% | 0% |
FUJIFILM-X100T-2.RAF | 25 | 0% | 0% |
SAM_5548.SRW | 16 | 0% | 0% |
RAW_OLYMPUS_E1.ORF | 8 | 0% | 0% |
RAW_PENTAX_STARISTD_SRGB.PEF | 10 | 0% | 0% |
RAW_NIKON_D1X.NEF | 6 | 0% | 0% |
RAW_LEICA_VLUX1.RAW | 14 | 0% | 0% |
DSC_6796_Df14uncompr.NEF | 28 | 0% | 0% |
RAW_LEICA_DLUX3.RAW | 16 | 0% | 0% |
DSC_6793_Df12uncompr.NEF | 19 | 0% | 0% |
D810_Small.NEF | 92 | +1% | +1% |
RAW_SONY_SLT-A99V.ARW | 85 | +4% | +4% |
RAW_SONY_RX100M5.ARW | 71 | +4% | +4% |
RAW_SONY_SLT-A77V.ARW | 86 | +4% | +4% |
RAW_SONY_DSC-RX100M2.ARW | 71 | +4% | +4% |
RAW_SAMSUNG_NX500.SRW | 476 | +7% | +7% |
RAW_FUJIFILM_HS20EXR.RAF | 11 | +13% | +13% |
RAW_SONY_A900.ARW | 32 | +13% | +13% |
DSCF1442.RAF | 22 | +13% | +13% |
RAW_FUJI_FINPIX_F900EXR.RAF | 11 | +14% | +14% |
P1000128.RW2 | 95 | +17% | +17% |
Panasonic_FZ1000_1_1.RW2 | 79 | +18% | +18% |
Phase_One_IQ140_sample_files_04_Diciembre_2017_004_IIQ_L.TIF | 201 | +18% | +18% |
Copyright 2018-2020 Pedro CĂ´rte-Real