Performance comparison of rust versions
This is a performance benchmark of the rawloader rust crate across several rust versions. Rawloader reads most camera raw image formats and outputs a decompressed array of the individual pixel values. This benchmark tries to measure how the performance of different rust versions has impacted the performance of rawloader. See the methodology for more details.
Version | Compile (seconds) |
Compile v. first |
Compile v. previous |
Size (kbytes) |
Size v. first |
Size v. previous |
Run (seconds) |
Run v. first |
Run v. previous |
---|---|---|---|---|---|---|---|---|---|
1.20.0 | 96.70 | 0% | 0% | 4946 | 0% | 0% | 9.78 | 0% | 0% |
1.21.0 | 93.91 | -2% | -2% | 5107 | +3% | +3% | 9.44 | -3% | -3% |
1.22.1 | 88.98 | -7% | -5% | 5047 | +2% | -1% | 9.45 | -3% | 0% |
1.23.0 | 87.16 | -9% | -2% | 5330 | +7% | +5% | 9.41 | -3% | 0% |
1.24.1 | 90.16 | -6% | +3% | 6488 | +31% | +21% | 9.77 | 0% | +3% |
1.25.0 | 93.57 | -3% | +3% | 5904 | +19% | -8% | 9.58 | -2% | -2% |
1.26.2 | 96.26 | 0% | +2% | 6636 | +34% | +12% | 9.42 | -3% | -1% |
1.27.2 | 94.99 | -1% | -1% | 6739 | +36% | +1% | 9.43 | -3% | 0% |
1.28.0 | 80.08 | -17% | -15% | 5239 | +5% | -22% | 9.34 | -4% | -1% |
1.29.2 | 86.50 | -10% | +8% | 5306 | +7% | +1% | 9.31 | -4% | 0% |
1.30.1 | 82.50 | -14% | -4% | 5156 | +4% | -2% | 9.32 | -4% | 0% |
1.31.1 | 91.88 | -4% | +11% | 5202 | +5% | 0% | 9.17 | -6% | -1% |
1.32.0 | 77.22 | -20% | -15% | 3577 | -27% | -31% | 8.99 | -8% | -2% |
1.33.0 | 75.68 | -21% | -1% | 3607 | -27% | 0% | 9.04 | -7% | 0% |
1.34.2 | 74.68 | -22% | -1% | 2844 | -42% | -21% | 9.05 | -7% | 0% |
1.35.0 | 70.54 | -27% | -5% | 2850 | -42% | 0% | 8.94 | -8% | -1% |
1.36.0 | 70.34 | -27% | 0% | 3680 | -25% | +29% | 8.90 | -8% | 0% |
1.37.0 | 69.75 | -27% | 0% | 3626 | -26% | -1% | 8.98 | -8% | 0% |
1.38.0 | 69.51 | -28% | 0% | 3637 | -26% | 0% | 8.93 | -8% | 0% |
1.39.0 | 69.03 | -28% | 0% | 3742 | -24% | +2% | 8.91 | -8% | 0% |
1.40.0 | 67.76 | -29% | -1% | 3748 | -24% | 0% | 8.82 | -9% | -1% |
1.41.0 | 66.51 | -31% | -1% | 3779 | -23% | 0% | 8.89 | -9% | 0% |
beta | 75.94 | -21% | +14% | 3807 | -23% | 0% | 8.75 | -10% | -1% |
nightly | 66.64 | -31% | -12% | 3905 | -21% | +2% | 8.80 | -9% | 0% |
Copyright 2018-2020 Pedro CĂ´rte-Real